GBP | ZAR |
---|---|
1 | 23,08 |
5 | 115,42 |
10 | 230,84 |
50 | 1 154,21 |
100 | 2 308,42 |
200 | 4 616,83 |
500 | 11 542,08 |
1000 | 23 084,15 |
2000 | 46 168,30 |
5000 | 115 420,76 |
10000 | 230 841,51 |
20000 | 461 683,02 |
50000 | 1 154 207,55 |
on the date 15.10.2024 11:00 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
ZAR | GBP |
---|---|
1 | 0,04 |
5 | 0,22 |
10 | 0,43 |
50 | 2,17 |
100 | 4,33 |
200 | 8,66 |
500 | 21,66 |
1000 | 43,32 |
2000 | 86,64 |
5000 | 216,60 |
10000 | 433,20 |
20000 | 866,40 |
50000 | 2 165,99 |
on the date 15.10.2024 11:00 |
Currency ISO code | ZAR |
Symbol | R |
In which countries |
South Africa Zimbabwe |
Fractional | Cent (1/100) |
Coins | 5c, 10c, 20c, 50c, R1, R2, R5 |
Money banknotes | R10, R20, R50, R100, R200 |
Year of introduction | 1961 year |
Previous currency | South African pound |
Issuer | South Africa |
Bank of issue | South African Reserve Bank |
Manufacturer banknotes | - |
Mint | South African Mint |