GBP | USD |
---|---|
1 | 1,27 |
5 | 6,37 |
10 | 12,74 |
50 | 63,71 |
100 | 127,41 |
200 | 254,83 |
500 | 637,07 |
1000 | 1 274,15 |
2000 | 2 548,30 |
5000 | 6 370,75 |
10000 | 12 741,50 |
20000 | 25 483,00 |
50000 | 63 707,50 |
on the date 08.12.2024 07:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
USD | GBP |
---|---|
1 | 0,78 |
5 | 3,92 |
10 | 7,85 |
50 | 39,24 |
100 | 78,48 |
200 | 156,97 |
500 | 392,42 |
1000 | 784,84 |
2000 | 1 569,67 |
5000 | 3 924,19 |
10000 | 7 848,37 |
20000 | 15 696,74 |
50000 | 39 241,85 |
on the date 08.12.2024 07:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |