GBP | SAR |
---|---|
1 | 4,96 |
5 | 24,78 |
10 | 49,55 |
50 | 247,76 |
100 | 495,52 |
200 | 991,03 |
500 | 2 477,58 |
1000 | 4 955,16 |
2000 | 9 910,32 |
5000 | 24 775,79 |
10000 | 49 551,59 |
20000 | 99 103,18 |
50000 | 247 757,94 |
on the date 17.09.2024 07:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
SAR | GBP |
---|---|
1 | 0,20 |
5 | 1,01 |
10 | 2,02 |
50 | 10,09 |
100 | 20,18 |
200 | 40,36 |
500 | 100,90 |
1000 | 201,81 |
2000 | 403,62 |
5000 | 1 009,05 |
10000 | 2 018,10 |
20000 | 4 036,20 |
50000 | 10 090,49 |
on the date 17.09.2024 07:59 |
Currency ISO code | SAR |
Symbol | ﷼ • .ر.س • SR |
In which countries |
Saudi Arabia |
Fractional | Halal (1/100) |
Coins | - |
Money banknotes | 1, 5, 10, 20, 50, 100, 200, 500 SAR |
Year of introduction | 1928 year |
Previous currency | - |
Issuer | Saudi Arabia |
Bank of issue | Saudi Arabian Monetary Agency |
Manufacturer banknotes | - |
Mint | - |