GBP | PLN |
---|---|
1 | 5,03 |
5 | 25,16 |
10 | 50,32 |
50 | 251,62 |
100 | 503,24 |
200 | 1 006,49 |
500 | 2 516,22 |
1000 | 5 032,45 |
2000 | 10 064,89 |
5000 | 25 162,23 |
10000 | 50 324,47 |
20000 | 100 648,93 |
50000 | 251 622,33 |
on the date 20.01.2025 21:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
PLN | GBP |
---|---|
1 | 0,20 |
5 | 0,99 |
10 | 1,99 |
50 | 9,94 |
100 | 19,87 |
200 | 39,74 |
500 | 99,36 |
1000 | 198,71 |
2000 | 397,42 |
5000 | 993,55 |
10000 | 1 987,11 |
20000 | 3 974,21 |
50000 | 9 935,53 |
on the date 20.01.2025 21:59 |
Currency ISO code | PLN |
Symbol | zł |
In which countries |
Poland |
Fractional | Grosh (1/100) |
Coins | 1, 2, 5, 10, 20, 50 Grosh, 1, 2, 5 PLN |
Money banknotes | 10, 20, 50, 100, 200 PLN |
Year of introduction | 1924 year |
Previous currency | Polish stamp |
Issuer | Poland |
Bank of issue | National Bank of Poland |
Manufacturer banknotes | - |
Mint | Polish Mint |