GBP | NOK |
---|---|
1 | 13,98 |
5 | 69,90 |
10 | 139,80 |
50 | 699,00 |
100 | 1 398,00 |
200 | 2 796,00 |
500 | 6 990,00 |
1000 | 13 980,00 |
2000 | 27 960,01 |
5000 | 69 900,02 |
10000 | 139 800,04 |
20000 | 279 600,07 |
50000 | 699 000,18 |
on the date 17.09.2024 06:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
NOK | GBP |
---|---|
1 | 0,07 |
5 | 0,36 |
10 | 0,72 |
50 | 3,58 |
100 | 7,15 |
200 | 14,31 |
500 | 35,77 |
1000 | 71,53 |
2000 | 143,06 |
5000 | 357,65 |
10000 | 715,31 |
20000 | 1 430,61 |
50000 | 3 576,54 |
on the date 17.09.2024 06:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |