GBP | CHF |
---|---|
1 | 1,12 |
5 | 5,58 |
10 | 11,17 |
50 | 55,83 |
100 | 111,67 |
200 | 223,33 |
500 | 558,33 |
1000 | 1 116,66 |
2000 | 2 233,32 |
5000 | 5 583,29 |
10000 | 11 166,58 |
20000 | 22 333,15 |
50000 | 55 832,88 |
on the date 20.01.2025 21:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
CHF | GBP |
---|---|
1 | 0,90 |
5 | 4,48 |
10 | 8,96 |
50 | 44,78 |
100 | 89,55 |
200 | 179,11 |
500 | 447,76 |
1000 | 895,53 |
2000 | 1 791,06 |
5000 | 4 477,65 |
10000 | 8 955,30 |
20000 | 17 910,59 |
50000 | 44 776,49 |
on the date 20.01.2025 21:59 |
Currency ISO code | CHF |
Symbol | ₣ • Fr • sFr |
In which countries |
Switzerland Liechtenstein |
Fractional | Santim (fr.), Rapen (d.), Chentezimo (ital.) (1/100) |
Coins | 5, 10, 20 Santims, 1/2, 1, 2 and 5 CHF |
Money banknotes | 10, 20, 50, 100, 200 and 1000 CHF |
Year of introduction | - |
Previous currency | - |
Issuer | Switzerland |
Bank of issue | The Swiss National Bank |
Manufacturer banknotes | - |
Mint | Swissmint |