GBP | EUR |
---|---|
1 | 1,19 |
5 | 5,93 |
10 | 11,87 |
50 | 59,34 |
100 | 118,69 |
200 | 237,38 |
500 | 593,45 |
1000 | 1 186,90 |
2000 | 2 373,80 |
5000 | 5 934,50 |
10000 | 11 869,00 |
20000 | 23 737,99 |
50000 | 59 344,98 |
on the date 17.09.2024 07:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |
EUR | GBP |
---|---|
1 | 0,84 |
5 | 4,21 |
10 | 8,43 |
50 | 42,13 |
100 | 84,25 |
200 | 168,51 |
500 | 421,27 |
1000 | 842,53 |
2000 | 1 685,06 |
5000 | 4 212,66 |
10000 | 8 425,31 |
20000 | 16 850,62 |
50000 | 42 126,56 |
on the date 17.09.2024 07:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |