BHD | USD |
---|---|
1 | 2,65 |
5 | 13,27 |
10 | 26,53 |
50 | 132,66 |
100 | 265,32 |
200 | 530,64 |
500 | 1 326,61 |
1000 | 2 653,22 |
2000 | 5 306,45 |
5000 | 13 266,12 |
10000 | 26 532,24 |
20000 | 53 064,47 |
50000 | 132 661,18 |
on the date 15.10.2024 11:59 |
Currency ISO code | BHD |
Symbol | .د.ب • BD |
In which countries |
Bahrain |
Fractional | Fils (1/1000) |
Coins | 5, 10, 25, 50, 100, 500 Fils |
Money banknotes | 1/2, 1, 5, 10, 20 BHD |
Year of introduction | 1965-1966 year |
Previous currency | Gulf rupee |
Issuer | Bahrain |
Bank of issue | Central Bank of Bahrain |
Manufacturer banknotes | - |
Mint | - |
USD | BHD |
---|---|
1 | 0,38 |
5 | 1,88 |
10 | 3,77 |
50 | 18,85 |
100 | 37,69 |
200 | 75,38 |
500 | 188,45 |
1000 | 376,90 |
2000 | 753,80 |
5000 | 1 884,50 |
10000 | 3 769,00 |
20000 | 7 538,00 |
50000 | 18 845,00 |
on the date 15.10.2024 11:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |