KRW | GBP |
---|---|
1 | 0,00 |
5 | 0,00 |
10 | 0,01 |
50 | 0,03 |
100 | 0,06 |
200 | 0,12 |
500 | 0,29 |
1000 | 0,58 |
2000 | 1,15 |
5000 | 2,88 |
10000 | 5,75 |
20000 | 11,50 |
50000 | 28,75 |
on the date 17.09.2024 08:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |
GBP | KRW |
---|---|
1 | 1 738,95 |
5 | 8 694,77 |
10 | 17 389,54 |
50 | 86 947,69 |
100 | 173 895,39 |
200 | 347 790,77 |
500 | 869 476,93 |
1000 | 1 738 953,86 |
2000 | 3 477 907,71 |
5000 | 8 694 769,28 |
10000 | 17 389 538,56 |
20000 | 34 779 077,12 |
50000 | 86 947 692,80 |
on the date 17.09.2024 08:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |